Around The World Of Winifred Atwell In 80 Tunes from Decca (SPA 256)
Around The World Of Winifred Atwell In 80 Tunes from Decca (SPA 256)
Brand Decca
MPN
UPC
Regular price
£3.00 GBP
Regular price
Sale price
£3.00 GBP
Unit price
/
per
Around The World Of Winifred Atwell In 80 Tunes from Decca (SPA 256). 1970's re-issue of the 1958 album. Album and sleeve are in near mint condition. Includes the following:
A1 | Tavern Town | |
A2 | Oh, Dem Golden Slippers | |
A3 | La Danza | |
A4 | On Ilkley Moor Baht 'At | |
A5 | Trek Song | |
A6 | Maori Song Of Goodbye | |
A7 | Greensleeves | |
A8 | Home On The Range | |
A9 | Cielito Lindo | |
A9 | La Paloma | |
A10 | Aloha Oe | |
A11 | I'll Take You Home Again Kathleen | |
A12 | Concerto No 1 In B Flat Minor | |
A13 | Bells Of Aberdovey | |
A14 | Blue Bells Of Scotland | |
A15 | Bobby Shaftoe | |
A16 | Pizzicato Polka | |
A17 | Ballet Egyptian | |
A18 | Il Bacio | |
A19 | Villikens And His Dinah | |
A20 | Poeme | |
A21 | Clementine | |
A22 | Over The Waves | |
A23 | Oh, No John | |
A24 | Alouette | |
A25 | Musical Moments | |
A26 | Jingle Bells | |
A27 | Scotland The Brave | |
A28 | Hungarian Dance No. 5 | |
A29 | Londonderry Air | |
A30 | Billy Boy | |
A31 | Romeo And Juliet - Fantasy Overture | |
A32 | Casey Jones | |
A33 | The Girl I Left Behind Me | |
A34 | Red River Valley | |
A35 | Narcissus, Op. 13 No. 4 | |
A36 | Blaydon Races | |
B1 | Mexican Hat Dance | |
B2 | Oh Dear What Can The Matter Be | |
B3 | The Irish Washerwoman | |
B4 | The Campbells Are Coming | |
B5 | Melody If F | |
B6 | Etude In E Major | |
B7 | Op. 10, No. 3 | |
B8 | Symphony No. 6 In B Minor, Op.74 | |
B9 | Blue Danube | |
B10 | Widdicombe Fair | |
B11 | Danube Waves | |
B12 | Believe Me If All Those Endearing Young Charms | |
B13 | Annie Laurie | |
B14 | Sleeping Beauty - Waltz | |
B15 | The Dashing White Sergeant | |
B16 | Ten Green Bottles | |
B17 | When The Saints Go Marchin' In | |
B18 | The Little Brown Jug | |
B19 | She'll Be Comin' Round The Mountain | |
B20 | Comin' Thro' The Rye | |
B21 | Old MacDonald Had A Farm | |
B22 | Carmen - The Toreador's Song | |
B23 | Song Of The Volga Boatmen | |
B24 | Aida - Grand March | |
B25 | Santa Lucia | |
B26 | Meeting Of The Waters | |
B27 | Cockles And Mussels | |
B28 | My Bonnie | |
B29 | Peer Gynt - Anitra's Dance | |
B30 | O Du Lieber Augustin | |
B31 | The British Grenadiers | |
B32 | Loch Lomond | |
B33 | Ba Ba Black Sheep | |
B34 | Miller Of Dee | |
B35 | Lass Of Richmond Hill | |
B36 | Can Can | |
B37 | My Old Kentucky Home | |
B38 | Killarney | |
B39 | Nymphs And Shepherds | |
B40 | Linstead Market | |
B41 | African Jumba | |
B42 | Creole Lullaby | |
B43 | Men Of Harlech | |
B44 | Auld Lang Syne |
Low stock: 1 left